Product Name | XTC 500 | |
ATX Version | ATX12V | |
PFC | Active PFC (>0.9 typical) | |
Input Voltage | 200-240V~ 50Hz / 5A | |
Input Current | 10A | |
Input Frequency | 47-63Hz | |
Dimensions (L*B*H) | 140*150*86mm | |
Fan Size | 120mm | |
Hold Up Time | 10msec (minimum) at 80% of full load at 230Vac input. | |
Efficiency | 83% Typically | |
MTBF | >100,000 Hours | |
Operating Temperature | 0-45°C | |
Protections | OCP / OPP / OVP / UVP / SCP | |
Regulatory | cTUVus / TUV / CB / CE / CCC / RoHS / FCC | |
Connectors | M/B 20+4Pin | 1 |
CPU 4+4Pin | 1 | |
PCIE 6+2 | 2 | |
SATA | 5 | |
Molex 4Pin | 2 |
COUGAR XTC 500W 80+ WHITE POWER SUPPLY
- Brand: COUGAR
- 500W Continuous Power
- 80 PLUS® Certified
- 88% efficient
- Strong Safeguards : OCP, OPP, OVP, UVP & SCP
৳ 5,200.00
Based on 0 reviews
Be the first to review “COUGAR XTC 500W 80+ WHITE POWER SUPPLY”
You must be logged in to post a review.
There are no reviews yet.