Product Name | BETA 550 | |
ATX Version | ATX12V | |
PFC | Active PFC (>0.9 typical) | |
Input Voltage | 100-240Vac | |
Input Current | 8A | |
Input Frequency | 47-63Hz | |
Dimensions (L*B*H) | 140*150*86mm | |
Fan Size | 120mm | |
Hold Up Time | 10msec (minimum) at 80% of full load at 230Vac input. | |
Efficiency | 83% Typically | |
MTBF | >100,000 Hours | |
Operating Temperature | 0-45°C | |
Protections | OVP / OPP / UVP / SCP | |
Regulatory | cTUVus / TUV / CB / CE / CCC / RoHS / FCC | |
Connectors | M/B 20+4Pin | 1 |
CPU 4+4Pin | 1 | |
PCIE 6+2 | 2 | |
SATA | 6 | |
Molex 4Pin | 2 |
AC INPUT |
100-240Vac 47-63Hz 8.0A |
||||
DC OUTPUT |
+3.3V |
+5V |
+12V |
-12V |
+5VSB |
Max. Output Current |
18A |
16A |
42A |
0.3A |
2.5A |
Max. Output Power |
110W |
504W |
3.6W |
12.5W |
|
Total POWER |
550W |