Display Features | ||
Panel Type | IPS Technology | |
Screen Size | 21.5″ | |
Display Type | LED | |
Resolution | 1920×1080 PX | |
Brightness | 250 cd/m² | |
Response Time | 4 ms | |
Viewing Angle | 178/178 º | |
Contrast Ratio | Static: 1000:1 Dynamic: 50M:1 |
|
Color Space Support | 8 bit (6 bit + Hi-FRC) | |
Refresh Rate | 75hz | |
Others Features | Stylish TRIANGLE STAND | |
Connectivity | ||
HDMI 1.4 | HDMI x 1 | |
VGA | VGA x 1 | |
Power | ||
Power Consumption | 24W | |
Physical Specification | ||
Dimension | 490 x 382 x 180 mm | |
Weight | 2.5 Kg | |
Tilt (Forward/Back) | 5º / 20º | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Viewsonic VX2276-SH 75hz 21.5″ FHD IPS LED Monitor
- SuperClear® IPS panel for vivid picture quality and wider viewing angles
- Frameless bezel and stylish stand
- 75Hz refresh rate delivers fluid visuals
- Full HD 1080p resolution
- Flicker-Free and Blue Light Filter
৳ 10,999.00